Buy & burn · live
Bought back, burned.
Two burns, both automatic and on-chain. Every launch fee and half of each coin's fees buy back $PEAK in chunks. The other 50% buys back each coin itself (after its DexScreener fund is done). Every buy is burned in the same transaction.
$PEAK burned
2.9M
tokens removed from supply forever
Our coin · bought back & burned with Peak's fees
$PEAKAPLPiTjBWzwfZ5U1TBeqLF9XJ7dV7XKGe7j4BZhkDrayAPLP...Dray
SOL spent on buybacks
1.366 SOL
≈ $137
Buybacks done
1
in chunks of 1 SOL or more
Waiting for the next chunk
1.335 SOL
enough for a buyback
Buyback interval
60 min
last one 41m ago
Next chunk buys 0s from now.
Every burn.
| When | SOL spent | $PEAK burned |
|---|---|---|
| 41m ago | 1.366 SOL | 2.9M |
Coin flywheel.
Each coin buying back and burning itself with its own share of fees, on its own Raydium pool.
| When | Coin | SOL spent | Burned | Transaction |
|---|---|---|---|---|
| 2m ago | $RAY | 0.028 SOL | 830.96K | 49GJjqXNyT… ↗ |
| 2m ago | $PCAT | 0.046 SOL | 674.86K | 2Fm3xyoHCD… ↗ |
| 5m ago | $PCAT | 0.051 SOL | 663.26K | 2uw1TBZmQN… ↗ |
| 11m ago | $PEAKCAT | 0.018 SOL | 624.88K | 5xuP5Key3i… ↗ |
| 11m ago | $PCAT | 0.071 SOL | 1.32M | 45eHiahVPx… ↗ |
| 14m ago | $PCAT | 0.107 SOL | 1.7M | p6cD5dkSxs… ↗ |
| 17m ago | $RAY | 0.01 SOL | 217.93K | 45dbGArPB7… ↗ |
| 17m ago | $PCAT | 0.022 SOL | 305.14K | 4DX81cxiZc… ↗ |
| 17m ago | $PEAKINU | 0.029 SOL | 876.58K | 5TFTEmGc51… ↗ |
| 17m ago | $TOPLESS | 0.032 SOL | 1.11M | 33dxPBuNQr… ↗ |
| 20m ago | $FUCKPUMP | 0.014 SOL | 450.06K | 5Y6WHErqGV… ↗ |
| 20m ago | $PCAT | 0.049 SOL | 688.39K | 2CUtdoA43e… ↗ |
| 23m ago | $RAY | 0.017 SOL | 333.39K | 5x1ky33yze… ↗ |
| 23m ago | $FUCKPUMP | 0.073 SOL | 2.29M | 2ZJFEKBUQv… ↗ |
| 23m ago | $PCAT | 0.098 SOL | 1.17M | 4jWmEHw3h1… ↗ |
| 26m ago | $RAY | 0.028 SOL | 587.32K | 5YNVNR5JLR… ↗ |
| 26m ago | $TOPLESS | 0.03 SOL | 776.98K | vX6mXWQ6AZ… ↗ |
| 29m ago | $MOUNTAIN | 0.012 SOL | 407.94K | 3vyjdwqq5T… ↗ |
| 29m ago | $PEAKINU | 0.022 SOL | 570.45K | 9hmp9HWQPS… ↗ |
| 29m ago | $RAY | 0.042 SOL | 1.04M | 5nGFH89Mgf… ↗ |
| 29m ago | $PCAT | 0.248 SOL | 4.13M | k3zQEDD73V… ↗ |
| 32m ago | $PEAKCAT | 0.015 SOL | 402.19K | 5uDnKLn28C… ↗ |
| 32m ago | $MOUNTAIN | 0.02 SOL | 696.76K | 343sgbsrA3… ↗ |
| 32m ago | $PEAKINU | 0.041 SOL | 1.11M | 4trAt2EaVs… ↗ |
| 32m ago | $RAY | 0.064 SOL | 1.78M | 5nnB5MCjV3… ↗ |
Want to feed the flywheel? Launch a coin. Every trade on it adds to the next burn.
